<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to &#39;Small Stakes Plo Discussion&#39;</title>
		<link>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/rss</link>
		<atom:link href="http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: Fold?</title>
			<link>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55747</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;I have to disagree with the preflop hand selection. This is your definition trouble hand, we have to look at the playability of the hand and what we get our money in good against. I am unsure of how bad players are at 25c/50c, but if they are thinking players at all the only time we really get money in good on a flop is if we set over set someone, and there should be few hand combos of our opponents where they have pairs lower then J/J.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;The problems with this hand is vs any legit hand ranges of our opponents we are going to be in very bad shape a lot of the time whenever the money goes in on pretty much any street, and we are also seldomely going to be in very good shape. On a flop like 9/8/K with two diamonds, what hands are really going to get the money in with us? This is close to the nut flop for us, but if we get our money in here we are almost always behind, and sometimes in really bad shape, especially to a hand like K/Q/J/10 with diamonds, where we are drawing to a 20% chop, even vs a hand like A/K/Q/3 with diamonds, we are only 25% against. Not saying that is the only hands we will ever run into, but on a dream flop we still aren't happy getting the money in vs any legit hands. After the 3-bet even on a flop like A/J/8 two tone we are usually winning a small pot or lossing a big one, and when we are getting it in it will be vs hands like broadway wraps +fd or top set, top set we are near dead, and broadway wrap +fd we are only flipping against.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;This is a hand with very high reverse implied odds, and little playability. On any flop of 9/8/x we shouldn't be happy getting money in, the only hand we are ahead of is wraps without a flush draw. Vs an overpair, or vs a wrap with flush draw we are flipping or behind, and a big dog to overpair + fd.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;Now, all that being said, there are a lot of fish at 25c/50c that can certainly get in a lot lighter then what i said, and that might be a good enough reason to set mine with J/J/x/x, but vs good players this IS a bad hand, and will get you in lots of trouble.&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Fold? &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55747&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/reply/55743?start=0#post55747&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 01 Mar 2013 14:06:57 -0600</pubDate>
			<dc:creator>Jimbozgrapes</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55747</guid>
		</item>
		
		<item>
			<title>Re: Fold?</title>
			<link>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55746</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;I respect your opinion but a few things. CO is not early position so you are wrong on that. I'm pretty new to PLO but if you fold J-J-T-3SS OTB you are a huge nit imo. The raise is easy since I almost always play the hand in position when I rasie from the CO. I setmine my jacks, I have the T to go with for straight possibiliy and my jack is suited to the 3. I got great odds preflop when he raises and there is a caller, so imo my pf play is standard.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;However putting him on a handerange there was pretty easy since he either had the nuts or nothing, therefore I wanted PLO experience players to tell me since I don't have much behind if the possibility of him bluffing there is so low that my fold actually could be justified or I without a read on a play always should call with those potodds&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Fold? &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55746&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/reply/55743?start=0#post55746&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Fri, 01 Mar 2013 07:27:36 -0600</pubDate>
			<dc:creator>Balalajka</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55746</guid>
		</item>
		
		<item>
			<title>Re: Fold?</title>
			<link>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55744</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Super easy fold preflop. That is one of the worst ohmaha hands I have ever seen. Opening this hand from early position is a serious leak, lots of players would even fold this on the BTN . That being said, as played, you only have $20 left, its $20 to win a $105 pot, the question is do you think he is bluffing here less then 1/5 of the time? You only need to be right 1/5 of the time for it to be a proper call, it would be a pretty sick bluff by him so its close, but with those pot odds and at this limit im probably calling, random fish over all probably bluff here at least 20% of the time with no reads. Im not a PLO expert, but yeah, fold this hand preflop its a very bad plo hand, and as played I think you could go either way on the river, but given the weirdness of the hand i am usually calling just because I smell BS . Very weird for him not to c-bet flop then bet small/call huge turn raise then jam, can't put him on a defined range so i call just based on the pot odds.&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Fold? &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55744&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/reply/55743?start=0#post55744&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 28 Feb 2013 21:33:12 -0600</pubDate>
			<dc:creator>Jimbozgrapes</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743?start=0#post55744</guid>
		</item>
		
		<item>
			<title>Fold?</title>
			<link>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743#post55743</link>
			<description>&lt;p&gt;&amp;lt;div class=&quot;hhdisplay&quot;&amp;gt;&amp;lt;h1&amp;gt;$0.25/$0.50  Pot Limit Omaha Hi &amp;amp;bull; 5 Players&amp;lt;/h1&amp;gt;&lt;br /&gt;    &amp;lt;h2&amp;gt;Converted by &amp;lt;a href=&quot;http://www.bluefirepoker.com&quot;&amp;gt;Bluefire Poker&amp;lt;/a&amp;gt; - Hand history Converter&amp;lt;/h2&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;table class=&quot;t1&quot; cellspacing=&quot;4&quot; cellpadding=&quot;2&quot; border=&quot;0&quot; &amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;UTG&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;span class=&quot;bluenb&quot;&amp;gt;67.00&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;Arthas-91 (CO)&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;span class=&quot;bluenb&quot;&amp;gt;50.00&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;BTN&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;span class=&quot;bluenb&quot;&amp;gt;129.15&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;SB&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;span class=&quot;bluenb&quot;&amp;gt;65.85&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;BB&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;span class=&quot;bluenb&quot;&amp;gt;188.60&amp;lt;/span&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;td&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;/table&amp;gt;&lt;/p&gt;&lt;p&gt;&amp;lt;h3&amp;gt;Effective Stacks: 100bb&amp;lt;/h3&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;&amp;lt;b&amp;gt;Pre-Flop&amp;lt;b&amp;gt; (0.75, 5 players)&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;&amp;lt;b&amp;gt;Hero is CO&amp;lt;/b&amp;gt;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;sJ&quot; title=&quot;sJ&quot; src=&quot;http://weaktight.com/img/d5/sJ.gif&quot; /&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;dJ&quot; title=&quot;dJ&quot; src=&quot;http://weaktight.com/img/d5/dJ.gif&quot; /&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;d3&quot; title=&quot;d3&quot; src=&quot;http://weaktight.com/img/d5/d3.gif&quot; /&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;cT&quot; title=&quot;cT&quot; src=&quot;http://weaktight.com/img/d5/cT.gif&quot; /&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;                &amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;span style=&quot;color:grey&quot;&amp;gt;&amp;lt;i&amp;gt;1 fold&amp;lt;/i&amp;gt;&amp;lt;/span&amp;gt;, &amp;lt;span style=&quot;color:red&quot;&amp;gt;&amp;lt;b&amp;gt;Arthas-91 raises to 1.50&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;, &amp;lt;span style=&quot;color:grey&quot;&amp;gt;&amp;lt;i&amp;gt;1 fold&amp;lt;/i&amp;gt;&amp;lt;/span&amp;gt;, &amp;lt;span style=&quot;color:red&quot;&amp;gt;&amp;lt;b&amp;gt;SB raises to 5.00&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;, BB calls 4.50, Arthas-91 calls 3.50&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;table width=&quot;100%&quot;&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;/table&amp;gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;Flop (15.00, 3 players)&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;s8&quot; title=&quot;s8&quot; src=&quot;http://weaktight.com/img/d5/s8.gif&quot; /&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;hA&quot; title=&quot;hA&quot; src=&quot;http://weaktight.com/img/d5/hA.gif&quot; /&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;sK&quot; title=&quot;sK&quot; src=&quot;http://weaktight.com/img/d5/sK.gif&quot; /&amp;gt;&lt;br /&gt;                &amp;lt;/p&amp;gt;&lt;br /&gt;                SB checks, BB checks, Arthas-91 checks&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;table width=&quot;100%&quot;&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;/table&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;Turn (15.00, 3 players)&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;dQ&quot; title=&quot;dQ&quot; src=&quot;http://weaktight.com/img/d5/dQ.gif&quot; /&amp;gt;&lt;br /&gt;                &amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;SB checks, BB bets 5.00, &amp;lt;span style=&quot;color:red&quot;&amp;gt;&amp;lt;b&amp;gt;Arthas-91 raises to 25.50&amp;lt;/b&amp;gt;&amp;lt;/span&amp;gt;, &amp;lt;span style=&quot;color:grey&quot;&amp;gt;&amp;lt;i&amp;gt;SB folds&amp;lt;/i&amp;gt;&amp;lt;/span&amp;gt;, BB calls 20.50&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;table width=&quot;100%&quot;&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;/table&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;River (66.00, 2 players)&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;img width=42 height=55 alt=&quot;c8&quot; title=&quot;c8&quot; src=&quot;http://weaktight.com/img/d5/c8.gif&quot; /&amp;gt;&lt;br /&gt;                &amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;BB bets 66.00, &amp;lt;span style=&quot;color:grey&quot;&amp;gt;&amp;lt;i&amp;gt;Arthas-91 folds&amp;lt;/i&amp;gt;&amp;lt;/span&amp;gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;table width=&quot;100%&quot;&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;/table&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;Final Pot: 66.00&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;BB wins &amp;lt;span class=&quot;blue&quot; style=&quot;font-size:14px;&quot;&amp;gt;129.00 ( won +32.50 )&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;Arthas-91 lost -30.50&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;p&amp;gt;SB lost -5.00&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;lt;/div&amp;gt;&amp;lt;p&amp;gt;I had no real read on this player, 30 minutes later i noticed that he was very spewy and turned a few missed draws into bluffs. But is this a worthless fold by me considering the bet vs the money in the pot? It felt like there was not anything else he could call my turn bet with.. I thought he turned a set of queens since he called my turn raise but did not bet the flop... Thank you for your time&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Fold? &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743#post55743&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743#post55743&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Thu, 28 Feb 2013 19:34:23 -0600</pubDate>
			<dc:creator>Balalajka</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55743#post55743</guid>
		</item>
		
		<item>
			<title>KK65 3ways OOP w/flush draw on wet flop</title>
			<link>http://www.bluefirepoker.com/forums/small-stakes-plo-discussion/show/55693#post55693</link>
