<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to &#39;Micro Stakes No Limit Discussion&#39;</title>
		<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/rss</link>
		<atom:link href="http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: I REFUSE TOO BE A TAGFISH</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011?start=0#post56030</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Lol, I think you're frustrated as all on here are at one point or another. I'm no expert and barely break even (thanks to Bluefire I'm no longer losing) but fwiw I've found going against the grain to be best. You have to watch others closely but if the table is tight pre-flop, loosen your raising range. If the play is loose preflop go &amp;amp;uuml;ber tight.&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;If you can do this and not do spewy shit like shove KK on a flop with A or not shove AA on a board paired w/KK you should be able to at least break even. I'd also suggest betting out your premium hands (sets). Flush / straight chasers at least at the lower stakes or going to pay you off when you're generally a 2:1 favorite. Checking or slow playing is very bad because these folks need free cards and better players can easily spot check raises etc. If you have a strong hand bet, bet, bet...&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I REFUSE TOO BE A TAGFISH &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011?start=0#post56030&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/reply/56011?start=0#post56030&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 13 May 2013 15:39:48 -0500</pubDate>
			<dc:creator>OmerAsik</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011?start=0#post56030</guid>
		</item>
		
		<item>
			<title>Trends: Tight 3bet/shove range preflop?</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56026#post56026</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Have been playing poker for years now and the last couple of months I've realized that players on NL50 does rarely &quot;get it in&quot; with hands like JJ and QQ preflop anymore. &amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;As far as I have discovered people have been tightened up their 3bet/shove range, and are more likely to slow down and play postflop poker.&amp;lt;br /&amp;gt;&amp;lt;br /&amp;gt;I would like to hear your thoughts on this topic.&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Trends: Tight 3bet/shove range preflop? &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56026#post56026&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56026#post56026&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Mon, 13 May 2013 04:18:15 -0500</pubDate>
			<dc:creator>sammypoker</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56026#post56026</guid>
		</item>
		
		<item>
			<title>Re: I REFUSE TOO BE A TAGFISH</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011?start=0#post56015</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Wow feel free too remove this uneducated rant born out of frustration. And i apologize for the colorful language . I would remove it my self if i could.&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I REFUSE TOO BE A TAGFISH &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011?start=0#post56015&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/reply/56011?start=0#post56015&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 11 May 2013 14:28:50 -0500</pubDate>
			<dc:creator>ZENIZEN</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011?start=0#post56015</guid>
		</item>
		
		<item>
			<title>I REFUSE TOO BE A TAGFISH</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011#post56011</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Keeping in consideration the dated information on poker and the fact that even the most retarded of opponents now play the whole tight is right game . What am i as an aspiring NLHE live/internet NOOB supposed too do to counter this? I have had different hands cracked knowing the odds etc and continue too play my style knowing its a long term result i am looking for. Now that being said ...Where do i look for that edge against supposedly inferior opponents ? Even more so the more i try and get tricky against said opponents i get fucking cracked for my whole stack . What seperates you high level guys from the dumbasses like me . I mean waiting for big pockets etc is cool but im like aight yay i got aksuited ima 3x BB preflop then everyone folds! yay for agression .......then i start too trap running shit like k2 suited looking for the nuts cuz most wont see that coming then.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;the math kicks me in said nuts.'&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;How many premium hands do i need to get folded out too...... too realize i need too open my range .......&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;But when i do these FUCKING TAGFISH Take my whole stack .&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;This is where i understand the grind principle ....So me an aspiring Badass &amp;amp;nbsp;decides ...i refuse too be a fucking sheep watch me pwn bitches ....So i go super variance ftw cuz i own soul im a fucking jedi ...So i destroy kids for a while until bam someone traps me and i might as well been running tag .....Now I feel like alot of you good players have been at this sticking point like me ...i could use some advice&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;Tilted Badly&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;ZENIZEN&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: I REFUSE TOO BE A TAGFISH &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011#post56011&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011#post56011&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 11 May 2013 00:04:23 -0500</pubDate>
			<dc:creator>ZENIZEN</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/56011#post56011</guid>
		</item>
		
		<item>
			<title>Re: Can you help me do some leakbusting?</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55178?start=0#post56003</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;Without having seen you play I'd suspect the more experienced regs. are better against button raises as they're to be expected and often w/marginal holdings. Cutoff raises can be a little trickier to read...&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Can you help me do some leakbusting? &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55178?start=0#post56003&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/reply/55178?start=0#post56003&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Wed, 08 May 2013 11:37:08 -0500</pubDate>
			<dc:creator>OmerAsik</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55178?start=0#post56003</guid>
		</item>
		
		<item>
			<title>Re: 2.50 - 180m final table spot</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55870?start=0#post55871</link>
			<description>&lt;p&gt;&amp;lt;p&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;utg is going all in with &amp;lt;strong&amp;gt;39 BB &amp;lt;/strong&amp;gt;, this means an pure sign of strenght.(also its a little of HUD depending , what is his PFR utg % ?) Its&amp;amp;nbsp;a fold with 10 10, would be a call if utg had 10 BB or less, or you had 10 BB or less.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;in addition you have a really good working stack of 29 BB&amp;amp;nbsp;&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;Its better to put pressure on the blinds by yourself, than doing an marginal call.&amp;lt;/p&amp;gt;&lt;br /&gt;&amp;lt;p&amp;gt;Especially when 6 left @ FT&amp;lt;/p&amp;gt;&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: 2.50 - 180m final table spot &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55870?start=0#post55871&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/reply/55870?start=0#post55871&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sat, 30 Mar 2013 15:54:44 -0500</pubDate>
			<dc:creator>maxii89</dc:creator>
			<guid>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55870?start=0#post55871</guid>
		</item>
		
		<item>
			<title>2.50 - 180m final table spot</title>
			<link>http://www.bluefirepoker.com/forums/micro-stakes-no-limit-discussion/show/55870#post55870</link>
